份 | 总分 | 文史类 | 理工农医类 | ||||||||||
第一批 | 第二批 | 第三批 | 第一批 | 第二批 | 第三批 | ||||||||
北京 | 750 | 555 | 468 | --- | 537 | 439 | --- | ||||||
天津 | 750 | 531 | 401 | --- | 521 | 395 | --- | ||||||
河北 | 750 | 517 | 395 | --- | 485 | 326 | --- | ||||||
山西 | 750 | 518 | 452 | --- | 481 | 400 | --- | ||||||
内蒙古 | 750 | 472 | 375 | --- | 466 | 328 | --- | ||||||
辽宁 | 750 | 532 | 428 | --- | 480 | 350 | --- | ||||||
吉林 | 750 | 528 | 412 | 286 | 507 | 379 | 260 | ||||||
黑龙江 | 750 | 481 | 400 | --- | 455 | 335 | --- | ||||||
上海 | 660 | 本科:402 | 艺术类:261 | ||||||||||
自主招生:501 | 体育类:281 | ||||||||||||
江苏 | 480/440 | 333 | 281 | --- | 331 | 269 | --- | ||||||
浙江 | 750 | 第一段 | 第二段 | 第三段 | |||||||||
577 | 480 | 359 | |||||||||||
安徽 | 750 | 515 | 440 | --- | 487 | 413 | --- | ||||||
福建 | 750 | 489 | 380 | --- | 441 | 333 | --- | ||||||
江西 | 750 | 533 | 458 | --- | 503 | 422 | --- | ||||||
山东 | 750 | 文科分数线:483 | 理科分数线:433 | ||||||||||
河南 | 750 | 516 | 389 | --- | 484 | 342 | --- | ||||||
湖北 | 750 | 528 | 406 | --- | 484 | 345 | --- | ||||||
湖南 | 750 | 548 | 485 | 441 | 505 | 424 | 383 | ||||||
广东 | 750 | 520 | 418 | --- | 485 | 360 | --- | ||||||
广西 | 750 | 535 | 387 | --- | 473 | 318 | --- | ||||||
海南 | 578 | --- | --- | 539 | --- | --- | |||||||
重庆 | 750 | 525 | 436 | --- | 492 | 395 | --- | ||||||
四川 | 750 | 537 | 470 | --- | 511 | 436 | --- | ||||||
贵州 | 750 | 545 | 453 | --- | 456 | 361 | --- | ||||||
云南 | 555 | 465 | --- | 500 | 410 | --- | |||||||
西藏 | 750 | 汉 | 少 | 汉 | 少 | --- | 汉 | 少 | 汉 | 少 | --- | ||
441 | 353 | 356 | 302 | 426 | 296 | 316 | 247 | ||||||
陕西 | 750 | 509 | 457 | 334 | 449 | 397 | 301 | ||||||
甘肃 | 750 | 505 | 458 | 383 | 460 | 408 | 337 | ||||||
青海 | 750 | 463 | 421 | 382 | 391 | 356 | 328 | ||||||
宁夏 | 750 | 519 | 487 | 407 | 439 | 408 | 328 | ||||||
新疆 | 750 | 486 | 375 | --- | 437 | 333 | --- |
上一篇:成都工业学院调档线2017